PL1D | PL2D | PL4D
PEELING AND CORING MACHINE

MELON, PINEAPPLE, BUTTERNUT SQUASH



stainless steel

for food
TECHNICAL FEATURES | PL1D | PL2D | PL4D |
---|---|---|---|
Production capacity | 4 – 6 fruits/ min | 12 – 14 fruits/ min | 24 – 28 fruits/ min |
Machine dimensions (width x length x height) | 775x1210xH2300 mm (30.5x47.6xH90.5 in) | 775x2050xH2350 mm (30.5x80.7xH90.5 in) | 775x2470xH2350 mm (30.5x97.2xH90.5 in) |
Installed power | 0,55 kW | 1,1 kW | 2,2 kW |
Weight | 300 kg (660 lb) | 900 kg (1980 lb) | 1400 kg (3090 lb) |
Pneumatic air supply | 6 bar - 25 l/min | 6 bar 50 l/min | 6 bar - 100 l/min |
Fruit size | Ø 100–250 mm (3.9-9.8 in) | Ø 100–250 mm (3.9-9.8 in) | Ø 100–250 mm (3.9-9.8 in) |
Peel thickness | 3-10 mm (0.12-0.40 in) | 3-10 mm (0.12-0.40 in) | 3-10 mm (0.12-0.40 in) |
Employee operator | 1 | 1 | 2 |
The PL1D/ PL2D/PL4D semi-automatic peeling machine is dedicated to peeling melons, pineapples and pumpkin. It is available in three models: one, two and four peeling stations.
The peeling machine is a manual feed machine that operates external peeling: in this way all the fruits, even if not calibrated and irregular, can be easily peeled with maximum efficiency.
The fruit is loaded into the appropriate loading space by the operator.
It is cored and peeled at an adjustable speed.
The machine features an electric panel equipped with two inverters:
one for the regulation of the rotation speed of the fruit and one for the speed of the blade.
The peelers PL2D/4D are equipped with:
• conveyor belt for peeled produc
• conveyor belt for waste
• inspection table for top&tail cutting
• slides for waste
ASK FOR YOUR INQUIRY